Black Ooze
#1003FoulFoulLv 31
#1003FoulFoulLv 31
CorrectTbl base values before level growth.
| Defensive Affinity | |||||
|---|---|---|---|---|---|
| Physical Resistance | Magical Resistance | ||||
| 65% | Null | 50% | 65% | 65% | 120% |
| 100% | 100% | 200% | 100% | 200% | Null |
| 75% | 25% | 25% | 150% | 100% | 100% |
| 25% | 100% | 100% | |||
A demon whose shape is not fixed.Chance to Null Thrust: +(Level x 1)%
Fusion only passes skills whose inheritance type matches a slot below. Possible = normal skills; Breath / Wing / Charge / Bite / Claw / Needle / Weapon / Maiden / Eyes = body-type skills; Impossible skills never pass.