Loading demons…
Loading demons…
383 stock forms · 5,294 DevilData entries. Use the ID with @contract (e.g. @contract 105). Race color is Law / Neutral / Chaos from LNC. Stats and resists are base CorrectTbl values from BinaryData (before level growth).
Affinities: empty = ×1 · 0.75 0.5 0.25 resist · 1.25 1.5 2 weak · nu null · rp repel · dr drain
383 demons
Showing 1–100 of 383
| ID | Name | Lv | Race | HP | MP | St | Ma | Vi | In | Ag | Lu | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Satan | 95 | God Spirit | 232 | 30 | 5 | 5 | 5 | 5 | 5 | 5 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | |
| 21 | Metatron | 97 | Seraphim | 190 | 120 | 35 | 34 | 25 | 15 | 20 | 17 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 1.35 | 0.6 | 0.6 | nu | nu | |
| 22 | Seraph | 96 | Seraphim | 356 | 140 | 28 | 32 | 25 | 15 | 26 | 21 | nu | nu | nu | nu | nu | nu | dr | 1.5 | rp | 0.5 | |||
| 23 | Michael | 96 | Seraphim | 352 | 145 | 29 | 30 | 23 | 5 | 25 | 18 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.25 | 0.25 | 0.25 | 0.25 | rp | 0.5 | |
| 24 | Gabriel | 94 | Seraphim | 165 | 110 | 24 | 30 | 22 | 22 | 24 | 20 | 0.65 | 0.65 | 0.9 | 1.25 | nu | nu | nu | rp | 2.5 | ||||
| 25 | Rafael | 93 | Seraphim | 195 | 93 | 23 | 26 | 22 | 27 | 24 | 22 | 0.65 | 0.65 | 1.2 | nu | 0.65 | 0.65 | nu | rp | 2.5 | ||||
| 26 | Uriel | 80 | Seraphim | 188 | 77 | 25 | 24 | 20 | 22 | 21 | 18 | 0.65 | 0.65 | nu | 0.65 | 0.65 | 0.65 | dr | 1.5 | 0.65 | rp | 2.5 | ||
| 41 | Alilat | 75 | Entity | 275 | 60 | 25 | 26 | 18 | 24 | 16 | 15 | 0.4 | 0.4 | 0.4 | rp | rp | rp | 0.6 | 0.6 | 0.6 | 0.6 | nu | nu | |
| 42 | Albion | 65 | Entity | 288 | 50 | 27 | 20 | 29 | 15 | 9 | 16 | 0.5 | 0.5 | 0.5 | 0.75 | 0.75 | 0.75 | nu | nu | |||||
| 43 | Urizen | 36 | Entity | 134 | 40 | 8 | 8 | 12 | 32 | 8 | 16 | 0.5 | 0.5 | 0.5 | rp | 1.5 | nu | |||||||
| 44 | Tharmas | 38 | Entity | 130 | 32 | 8 | 8 | 32 | 8 | 12 | 16 | 0.5 | 0.5 | 0.5 | 1.5 | rp | nu | |||||||
| 45 | Urthona | 34 | Entity | 120 | 48 | 8 | 32 | 8 | 12 | 8 | 16 | 0.5 | 0.5 | 0.5 | rp | 1.5 | nu | |||||||
| 46 | Luvah | 32 | Entity | 128 | 40 | 32 | 8 | 8 | 8 | 12 | 16 | 0.5 | 0.5 | 0.5 | 1.5 | rp | nu | |||||||
| 47 | Black Maria | 89 | Entity | 165 | 110 | 18 | 32 | 15 | 31 | 16 | 29 | 1.5 | 2 | 1.5 | 1.5 | 0.5 | 0.5 | nu | 2 | nu | 0.5 | |||
| 61 | Brahman | 93 | Demon God | 228 | 30 | 5 | 5 | 5 | 5 | 5 | 5 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | |
| 62 | Vishnu | 97 | Demon God | 180 | 130 | 22 | 35 | 25 | 20 | 25 | 16 | 1.2 | 1.2 | 1.2 | 0.7 | 0.7 | 0.7 | 0.5 | 0.5 | 0.5 | 0.5 | rp | nu | |
| 63 | Mithra | 74 | Demon God | 192 | 82 | 27 | 25 | 27 | 21 | 16 | 18 | nu | 0.45 | 0.45 | 0.65 | nu | 0.65 | 2 | nu | nu | ||||
| 64 | Baal | 85 | Demon God | 203 | 97 | 22 | 25 | 12 | 19 | 18 | 5 | 1.3 | 1.3 | 1.3 | 0.5 | 0.5 | dr | rp | ||||||
| 65 | Odin | 70 | Demon God | 145 | 32 | 18 | 22 | 18 | 15 | 17 | 16 | 1.2 | 1.2 | 1.2 | 1.2 | 0.5 | nu | 0.5 | 2 | nu | ||||
| 66 | Atavaka | 72 | Demon God | 240 | 45 | 31 | 24 | 23 | 21 | 14 | 14 | 0.2 | 0.75 | 0.75 | 0.4 | 0.4 | rp | rp | ||||||
| 67 | Thor | 76 | Demon God | 210 | 65 | 30 | 20 | 29 | 15 | 17 | 21 | 0.7 | 0.5 | 0.5 | 0.85 | 1.5 | 0.85 | rp | 1.5 | nu | 0.5 | |||
| 68 | Horus | 80 | Demon God | 331 | 45 | 19 | 25 | 21 | 14 | 28 | 12 | 0.65 | 0.65 | 0.65 | 1.5 | 1.5 | 1.5 | nu | 1.5 | 0.5 | 0.65 | rp | 2 | |
| 69 | Indra | 67 | Demon God | 226 | 62 | 34 | 13 | 19 | 11 | 22 | 18 | 1.2 | 0.3 | 0.9 | 0.5 | 1.3 | 0.5 | 2 | dr | 1.3 | nu | nu | ||
| 70 | Thoth | 42 | Demon God | 147 | 40 | 15 | 23 | 14 | 24 | 15 | 21 | 1.2 | 1.2 | 1.2 | 1.2 | 0.5 | 0.5 | 0.5 | nu | |||||
| 81 | Seth | 96 | Vile | 329 | 119 | 33 | 28 | 27 | 24 | 32 | 21 | 1.3 | 1.3 | 1.3 | 0.5 | 0.5 | 0.5 | 1.3 | 0.5 | nu | 0.5 | 0.2 | nu | |
| 82 | Nyarlathotep | 86 | Vile | 178 | 102 | 22 | 26 | 25 | 12 | 12 | 4 | 1.35 | 1.35 | 1.35 | 1.35 | 1.35 | 1.35 | 0.25 | 0.25 | |||||
| 83 | Mada | 83 | Vile | 250 | 56 | 25 | 21 | 30 | 8 | 10 | 16 | dr | dr | dr | dr | dr | dr | nu | 1.3 | 0.75 | 0.75 | 0.9 | nu | |
| 84 | Samael | 89 | Vile | 224 | 79 | 13 | 27 | 10 | 23 | 13 | 11 | 0.7 | 0.85 | 0.8 | 0.7 | 0.2 | 2 | 1.2 | rp | rp | ||||
| 85 | Tao Tie | 65 | Vile | 135 | 35 | 18 | 12 | 15 | 5 | 12 | 12 | 0.8 | 0.7 | 0.5 | 0.85 | 1.2 | 0.85 | 1.4 | 0.5 | 1.5 | 0.5 | 1.5 | nu | |
| 86 | Pazuzu | 82 | Vile | 145 | 45 | 18 | 13 | 17 | 9 | 17 | 8 | 0.5 | 1.5 | 0.25 | 0.6 | 2 | 0.5 | 0.25 | 0.1 | nu | ||||
| 87 | Tezcatlipoca | 52 | Vile | 164 | 30 | 16 | 12 | 14 | 8 | 9 | 5 | rp | rp | nu | nu | |||||||||
| 88 | Baphomet | 30 | Vile | 116 | 42 | 8 | 17 | 10 | 12 | 9 | 4 | 1.2 | 1.2 | 1.2 | 1.2 | 0.5 | 0.5 | 0.5 | 0.5 | 2 | rp | |||
| 89 | Mishaguji | 67 | Vile | 202 | 75 | 30 | 20 | 21 | 19 | 16 | 11 | 1.3 | 0.3 | rp | 1.1 | 0.5 | 0.8 | 2 | nu | 0.5 | 0.3 | |||
| 101 | Garuda | 65 | Avian | 165 | 65 | 16 | 17 | 13 | 16 | 21 | 20 | 0.65 | 0.65 | 0.65 | 1.5 | 1.5 | 1.1 | 0.5 | 0.5 | 0.5 | 0.5 | rp | 2 | |
| 102 | Yatagarasu | 52 | Avian | 113 | 53 | 8 | 19 | 7 | 19 | 13 | 19 | 1.5 | 1.5 | 1.5 | 0.1 | 2 | rp | rp | 0.5 | |||||
| 103 | Suparna | 42 | Avian | 124 | 65 | 11 | 14 | 12 | 28 | 22 | 22 | 0.65 | 0.55 | 0.65 | 2.5 | 2.5 | 2 | 0.75 | 0.75 | rp | 0.25 | 0.5 | ||
| 104 | Zhu Que | 49 | Avian | 124 | 65 | 11 | 14 | 12 | 28 | 22 | 22 | 0.65 | 0.55 | 0.65 | 2.5 | 2.5 | 2 | nu | 0.75 | 0.75 | 1.5 | nu | 0.5 | |
| 105 | Phoenix | 36 | Avian | 118 | 34 | 5 | 13 | 16 | 14 | 15 | 20 | 0.55 | nu | 0.55 | 1.5 | 1.5 | 1.5 | dr | 2 | 0.75 | 0.85 | 0.35 | 0.5 | |
| 106 | Jatayu | 28 | Avian | 83 | 37 | 10 | 9 | 8 | 11 | 18 | 14 | nu | 0.55 | 0.65 | 2.5 | 2.5 | rp | 0.75 | 0.75 | 1.5 | 0.25 | 0.5 | ||
| 107 | Feng Huang | 20 | Avian | 80 | 35 | 10 | 12 | 12 | 18 | 19 | 19 | 0.65 | 0.65 | nu | 1.5 | 1.5 | 1.1 | nu | 0.5 | 0.5 | 0.25 | |||
| 121 | Anat | 84 | Goddess | 203 | 97 | 19 | 25 | 5 | 22 | 18 | 12 | 0.5 | 2.5 | rp | rp | |||||||||
| 122 | Norn | 72 | Goddess | 217 | 77 | 24 | 30 | 21 | 24 | 18 | 16 | 0.5 | 0.75 | nu | nu | |||||||||
| 123 | Lakshmi | 81 | Goddess | 224 | 132 | 26 | 35 | 28 | 33 | 32 | 35 | 0.85 | 0.6 | 1.1 | 0.85 | 0.7 | 0.8 | 2 | 1.8 | rp | ||||
| 124 | Pallas Athena | 76 | Goddess | 198 | 30 | 20 | 13 | 15 | 20 | 14 | 14 | rp | rp | rp | 0.9 | nu | 0.5 | |||||||
| 125 | Scathach | 68 | Goddess | 188 | 72 | 19 | 15 | 17 | 17 | 18 | 15 | 0.8 | 0.8 | 0.8 | 0.9 | 2 | nu | nu | 0.5 | |||||
| 126 | Sati | 55 | Goddess | 144 | 56 | 6 | 22 | 13 | 22 | 15 | 17 | 1.2 | 1.1 | 1.2 | 1.1 | dr | 2 | rp | 2 | |||||
| 127 | Freya | 38 | Goddess | 140 | 45 | 5 | 16 | 12 | 18 | 14 | 12 | 1.2 | nu | 1.2 | 1.1 | 2 | ||||||||
| 128 | Sarasvati | 30 | Goddess | 100 | 30 | 9 | 11 | 11 | 17 | 18 | 12 | 1.2 | 1.1 | 1.2 | 1.1 | 2 | 0.5 | nu | 2 | |||||
| 129 | Ame no Uzume | 24 | Goddess | 89 | 32 | 6 | 8 | 8 | 18 | 12 | 12 | 1.2 | 1.2 | 1.2 | 1.2 | 0.75 | 0.75 | 2 | nu | nu | ||||
| 130 | Hathor | 18 | Goddess | 87 | 30 | 15 | 15 | 10 | 13 | 8 | 8 | nu | 1.2 | 1.2 | 1.2 | 0.5 | 0.5 | 0.5 | 0.5 | nu | ||||
| 131 | Fortuna | 46 | Goddess | 142 | 50 | 6 | 20 | 13 | 17 | 18 | 20 | 0.5 | 1.5 | 1.5 | nu | nu | 2 | |||||||
| 141 | Amaterasu | 94 | Heavenly God | 200 | 123 | 19 | 28 | 25 | 22 | 25 | 16 | 0.67 | 0.67 | 0.67 | 0.67 | 0.67 | 0.67 | nu | 0.67 | 0.67 | 0.67 | nu | nu | |
| 142 | Tsukuyomi | 80 | Heavenly God | 163 | 103 | 19 | 26 | 15 | 21 | 19 | 13 | 2 | 2 | 2 | 2 | 2 | 2 | 0.25 | 0.25 | 0.25 | 0.25 | rp | rp | |
| 143 | Take-Mikazuchi | 71 | Heavenly God | 180 | 49 | 19 | 14 | 17 | 8 | 11 | 11 | 1.1 | 0.85 | 1.5 | 0.85 | rp | 2 | nu | 0.5 | |||||
| 144 | Hinokagutsuchi | 65 | Heavenly God | 142 | 30 | 21 | 12 | 16 | 5 | 15 | 10 | 0.75 | 0.75 | 0.75 | nu | 2 | 0.75 | 0.75 | nu | |||||
| 145 | Omoikane | 31 | Heavenly God | 116 | 47 | 4 | 18 | 5 | 19 | 13 | 9 | 1.5 | 1.5 | 1.5 | 1.5 | 1.4 | 1.3 | 0.5 | 0.5 | 0.5 | ||||
| 146 | DB Kisugi | 46 | Heavenly God | 1100 | 999 | 18 | 15 | 16 | 17 | 24 | 15 | 0.85 | 1.1 | 0.85 | 0.85 | 1.1 | 0.85 | 0.5 | 0.5 | 0.65 | 0.65 | rp | rp | |
| 147 | Amaterasu | 84 | Heavenly God | 200 | 123 | 25 | 28 | 25 | 22 | 16 | 16 | 0.67 | 0.67 | 0.67 | 0.67 | 0.67 | 0.67 | nu | 0.67 | 0.67 | 0.67 | nu | nu | |
| 148 | Tajikarao | 34 | Heavenly God | 168 | 38 | 18 | 4 | 17 | 7 | 9 | 8 | 0.4 | rp | rp | 0.8 | 0.8 | 0.8 | nu | 0.5 | |||||
| 161 | Hresvelgr | 78 | Raptor | 145 | 48 | 18 | 13 | 12 | 15 | 21 | 5 | 0.9 | 1.5 | 1.5 | 1.5 | 2 | rp | 0.25 | nu | |||||
| 162 | Anzu | 70 | Raptor | 130 | 39 | 15 | 15 | 14 | 10 | 22 | 5 | 0.65 | 0.55 | 0.65 | 2.5 | 2.5 | 2 | nu | 2 | 0.75 | 1.5 | nu | nu | |
| 163 | Camazotz | 69 | Raptor | 133 | 38 | 9 | 12 | 5 | 8 | 16 | 5 | 1.3 | rp | rp | rp | 2 | 0.6 | |||||||
| 164 | Gurr | 83 | Raptor | 223 | 65 | 27 | 26 | 23 | 26 | 31 | 20 | 0.65 | 0.65 | 0.65 | 1.5 | 1.5 | 1.1 | 0.5 | 0.5 | 0.5 | 0.5 | 2 | rp | |
| 165 | Furiae | 45 | Raptor | 84 | 33 | 10 | 10 | 6 | 10 | 18 | 4 | rp | 0.55 | 0.65 | 2.5 | 2.5 | 2 | 0.75 | 0.75 | 1.5 | 0.25 | nu | ||
| 166 | Zhen | 41 | Raptor | 79 | 31 | 9 | 8 | 8 | 10 | 16 | 5 | 0.65 | 0.55 | 0.65 | 2.5 | 2.5 | 2 | 1.5 | 0.5 | 0.75 | 1.5 | 0.25 | nu | |
| 167 | Onmoraki | 1 | Raptor | 72 | 30 | 8 | 10 | 7 | 8 | 15 | 3 | 0.65 | nu | 0.65 | 2.5 | 2.5 | 2 | dr | 0.75 | 1.5 | 0.25 | nu | ||
| 181 | Throne | 71 | Divine | 166 | 69 | 20 | 17 | 14 | 14 | 15 | 21 | nu | 0.15 | 0.15 | 0.15 | rp | 2 | 0.85 | rp | 2 | ||||
| 182 | Dominion | 64 | Divine | 116 | 56 | 15 | 13 | 11 | 12 | 13 | 18 | 1.2 | 1.1 | nu | 1.2 | 1.1 | rp | 2 | ||||||
| 183 | Virtue | 51 | Divine | 108 | 48 | 12 | 12 | 13 | 15 | 10 | 14 | 1.2 | 1.1 | nu | 1.2 | 1.1 | 2 | rp | 2 | |||||
| 184 | Power | 36 | Divine | 100 | 30 | 18 | 8 | 12 | 12 | 9 | 14 | 0.8 | 0.8 | nu | 0.9 | rp | 2 | |||||||
| 185 | Principality | 25 | Divine | 97 | 32 | 11 | 12 | 11 | 14 | 11 | 17 | 1.2 | 1.1 | nu | 1.2 | 1.1 | nu | 2 | ||||||
| 186 | Archangel | 17 | Divine | 94 | 28 | 13 | 6 | 10 | 10 | 9 | 14 | 0.8 | 0.8 | nu | 0.9 | 0.5 | 2 | nu | 2 | |||||
| 187 | Angel | 11 | Divine | 92 | 28 | 8 | 9 | 9 | 11 | 11 | 14 | 1.2 | 1.1 | nu | 1.2 | 1.1 | 2 | nu | 2 | |||||
| 188 | Ose Hallel | 73 | Divine | 174 | 54 | 26 | 22 | 18 | 13 | 14 | 11 | nu | nu | |||||||||||
| 189 | Flauros Hallel | 75 | Divine | 224 | 51 | 28 | 9 | 22 | 5 | 13 | 12 | 1.5 | 1.5 | 0.75 | 2.5 | 1.5 | 1.5 | nu | nu | |||||
| 201 | Hecatonchires | 82 | Evil Demon | 234 | 30 | 34 | 5 | 35 | 5 | 7 | 9 | 0.5 | 0.5 | 0.5 | 1.1 | 1.3 | rp | 0.85 | nu | 0.5 | ||||
| 202 | Girimehkala | 70 | Evil Demon | 155 | 61 | 19 | 17 | 18 | 7 | 10 | 13 | nu | nu | nu | nu | nu | nu | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | nu | |
| 203 | Edimmu | 41 | Evil Demon | 160 | 54 | 22 | 24 | 18 | 15 | 20 | 15 | 0.5 | 1.5 | 0.25 | 0.4 | 0.5 | 0.25 | 0.1 | 0.5 | |||||
| 204 | Cyclops | 46 | Evil Demon | 150 | 30 | 20 | 8 | 16 | 6 | 5 | 8 | 1.1 | rp | 0.85 | 1.5 | 0.85 | 0.5 | 2 | 0.5 | |||||
| 205 | Rakshasa | 41 | Evil Demon | 121 | 17 | 17 | 10 | 12 | 5 | 6 | 7 | rp | 0.95 | nu | 0.85 | nu | 2 | 0.1 | 0.5 | |||||
| 207 | Ogre | 25 | Evil Demon | 113 | 21 | 16 | 6 | 15 | 4 | 4 | 8 | rp | 2 | 0.95 | 3 | 3 | 3 | 2 | nu | 0.5 | ||||
| 221 | Morrigan | 62 | Wild Bird | 165 | 55 | 27 | 20 | 20 | 17 | 30 | 18 | 0.2 | nu | 0.5 | 1.3 | 1.3 | 1.3 | 0.5 | 0.7 | nu | 0.5 | 0.5 | ||
| 222 | Badb Catha | 54 | Wild Bird | 131 | 29 | 11 | 6 | 8 | 5 | 12 | 6 | 0.65 | nu | 0.65 | 2.5 | 2.5 | 2 | 0.75 | 2 | 1.5 | 0.25 | 0.5 | ||
| 223 | Aello | 36 | Wild Bird | 109 | 32 | 15 | 9 | 8 | 8 | 19 | 3 | rp | 0.55 | 0.65 | 2.5 | 2.5 | 2 | 0.75 | 0.75 | 1.5 | 0.25 | 0.5 | ||
| 224 | Celaeno | 30 | Wild Bird | 92 | 31 | 12 | 10 | 8 | 8 | 14 | 6 | 0.65 | rp | 0.65 | 2.5 | 2.5 | 2 | 0.75 | 0.75 | 1.5 | 0.25 | 0.5 | ||
| 225 | Ocypete | 25 | Wild Bird | 81 | 31 | 11 | 6 | 7 | 6 | 15 | 7 | 0.65 | 0.55 | rp | 2.5 | 2.5 | 2 | 0.75 | 0.75 | 1.5 | 0.25 | 0.5 | ||
| 226 | Macha | 12 | Wild Bird | 76 | 28 | 17 | 8 | 11 | 8 | 20 | 9 | nu | 0.55 | 0.65 | 2.5 | 2.5 | 2 | 0.75 | 0.75 | 1.5 | 0.25 | 0.5 | ||
| 227 | Harpy | 7 | Wild Bird | 74 | 30 | 10 | 5 | 8 | 10 | 16 | 8 | 0.65 | 0.55 | 0.65 | 2.5 | 2.5 | 2 | 0.75 | 0.75 | nu | 0.25 | 0.5 | ||
| 241 | Ganesha | 58 | Yoma | 166 | 64 | 21 | 21 | 21 | 11 | 12 | 13 | 0.8 | 0.8 | 0.8 | 0.9 | 0.65 | 0.25 | nu | 2 | nu | nu | |||
| 242 | Efreet | 42 | Yoma | 176 | 61 | 25 | 21 | 15 | 15 | 18 | 15 | 0.95 | 0.9 | 0.85 | rp | 2.5 | 0.75 | 0.2 | 0.2 | |||||
| 243 | Purski | 56 | Yoma | 166 | 72 | 18 | 17 | 19 | 7 | 14 | 10 | 0.75 | 0.75 | 0.75 | 0.8 | 0.7 | 0.65 | 2 | nu | nu | ||||
| 244 | Jinn | 44 | Yoma | 171 | 52 | 14 | 19 | 13 | 10 | 14 | 8 | 0.5 | 1.5 | 0.25 | 0.6 | 0.6 | 0.5 | rp | 0.1 | 0.5 | ||||
| 245 | Onkot | 37 | Yoma | 98 | 39 | 14 | 9 | 11 | 9 | 15 | 12 | 0.65 | 0.65 | 0.65 | 0.5 | 1.5 | 0.25 | 0.6 | 0.6 | 0.5 | 0.25 | 0.1 | 0.5 | |
| 246 | Dis | 23 | Yoma | 85 | 32 | 4 | 16 | 5 | 12 | 13 | 13 | 1.2 | nu | 1.2 | 1.1 | rp | 2 | |||||||
| 247 | Isora | 14 | Yoma | 81 | 29 | 9 | 12 | 4 | 12 | 12 | 8 | nu | 1.3 | nu | 1.1 | 1.3 | 2 | 0.5 | 0.25 | 0.5 | ||||
| 248 | Apsaras | 8 | Yoma | 79 | 30 | 2 | 10 | 3 | 10 | 11 | 11 | nu | 1.3 | 1.1 | 1.3 | 2 | 0.5 | rp | 0.25 | 0.5 | ||||
| 249 | Kinnari | 28 | Yoma | 105 | 32 | 16 | 16 | 14 | 16 | 16 | 10 | 0.8 | 0.8 | 0.8 | 0.5 | 2 | 0.8 | nu | 0.8 | |||||
| 261 | Gogmagog | 64 | Earth Element | 302 | 56 | 32 | 20 | 23 | 8 | 10 | 14 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 3 | nu | nu | 2 | nu | ||
| 262 | Titan | 62 | Earth Element | 223 | 15 | 30 | 7 | 25 | 5 | 8 | 2 | 0.65 | 0.7 | 0.65 | 1.5 | 1.3 | 2 | nu | 0.25 | 0.5 | ||||
| 263 | Sarutahiko | 35 | Earth Element | 157 | 36 | 18 | 7 | 17 | 5 | 7 | 6 | 0.95 | 0.9 | 0.85 | 0.1 | 2 | nu | nu |
Showing 1–100 of 383