Decarabia
#1088Fallen AngelAerialLv 50
#1088Fallen AngelAerialLv 50
CorrectTbl base values before level growth.
| Defensive Affinity | |||||
|---|---|---|---|---|---|
| Physical Resistance | Magical Resistance | ||||
| 120% | 120% | 120% | 100% | 100% | 120% |
| 50% | 50% | 50% | 50% | 200% | Null |
| 25% | 75% | 75% | 100% | 100% | 100% |
| 75% | 100% | 100% | |||
A demon with immense mystical power. Mystic Boost: 50%
Fusion only passes skills whose inheritance type matches a slot below. Possible = normal skills; Breath / Wing / Charge / Bite / Claw / Needle / Weapon / Maiden / Eyes = body-type skills; Impossible skills never pass.