Gorgon
#1108FemmeDemoniacLv 32
#1108FemmeDemoniacLv 32
CorrectTbl base values before level growth.
| Defensive Affinity | |||||
|---|---|---|---|---|---|
| Physical Resistance | Magical Resistance | ||||
| 100% | 100% | 130% | 120% | 100% | 85% |
| 100% | 100% | 100% | 100% | Null | 50% |
| 25% | 75% | 50% | 100% | 100% | 100% |
| 100% | 100% | 100% | |||
A demon with a half-beast, half-human appearance.Null Poison
A terrifying demon with the power of petrification.Null Stone/Poison
Fusion only passes skills whose inheritance type matches a slot below. Possible = normal skills; Breath / Wing / Charge / Bite / Claw / Needle / Weapon / Maiden / Eyes = body-type skills; Impossible skills never pass.