Lamia
#1110FemmeDemoniacLv 47
#1110FemmeDemoniacLv 47
CorrectTbl base values before level growth.
| Defensive Affinity | |||||
|---|---|---|---|---|---|
| Physical Resistance | Magical Resistance | ||||
| 110% | 100% | 100% | 85% | 150% | 85% |
| 100% | 100% | Null | 200% | Null | 50% |
| 50% | 50% | 50% | 100% | 100% | 100% |
| 25% | 100% | 100% | |||
A demon with a half-beast, half-human appearance.Null Poison
A demon who controls impure dreams. Null Charm/Sleep
Fusion only passes skills whose inheritance type matches a slot below. Possible = normal skills; Breath / Wing / Charge / Bite / Claw / Needle / Weapon / Maiden / Eyes = body-type skills; Impossible skills never pass.