Abaddon
#1230TyrantMagicaLv 86
#1230TyrantMagicaLv 86
CorrectTbl base values before level growth.
| Defensive Affinity | |||||
|---|---|---|---|---|---|
| Physical Resistance | Magical Resistance | ||||
| 65% | 97% | 97% | 97% | 97% | 97% |
| 50% | 50% | 50% | 50% | Null | Repel |
| 97% | 97% | 97% | 100% | 100% | 100% |
| 97% | 100% | 100% | |||
No traits listed.
None
None
Fusion only passes skills whose inheritance type matches a slot below. Possible = normal skills; Breath / Wing / Charge / Bite / Claw / Needle / Weapon / Maiden / Eyes = body-type skills; Impossible skills never pass.