Zhen
#166RaptorBirdLv 41
#166RaptorBirdLv 41
CorrectTbl base values before level growth.
| Defensive Affinity | |||||
|---|---|---|---|---|---|
| Physical Resistance | Magical Resistance | ||||
| 65% | 55% | 65% | 250% | 250% | 200% |
| 150% | 50% | 75% | 150% | 25% | Null |
| 50% | 150% | 50% | 100% | 100% | 100% |
| 100% | 100% | 100% | |||
A demon with large wings. Force Boost: 20%
Fusion only passes skills whose inheritance type matches a slot below. Possible = normal skills; Breath / Wing / Charge / Bite / Claw / Needle / Weapon / Maiden / Eyes = body-type skills; Impossible skills never pass.