Throne
#181DivineAerialLv 71
#181DivineAerialLv 71
CorrectTbl base values before level growth.
| Defensive Affinity | |||||
|---|---|---|---|---|---|
| Physical Resistance | Magical Resistance | ||||
| 100% | 100% | Null | 15% | 15% | 15% |
| Repel | 200% | 100% | 85% | Repel | 200% |
| 85% | 50% | 100% | 100% | 100% | 100% |
| 100% | 100% | 50% | |||
A demon with large wings. Force Boost: 20%
A demon with proficient control of flame.Fire Boost: 50%
Fusion only passes skills whose inheritance type matches a slot below. Possible = normal skills; Breath / Wing / Charge / Bite / Claw / Needle / Weapon / Maiden / Eyes = body-type skills; Impossible skills never pass.