Power
#184DivineAerialLv 36
#184DivineAerialLv 36
CorrectTbl base values before level growth.
| Defensive Affinity | |||||
|---|---|---|---|---|---|
| Physical Resistance | Magical Resistance | ||||
| 80% | 80% | Null | 90% | 100% | 100% |
| 100% | 100% | 100% | 100% | Repel | 200% |
| 100% | 200% | 75% | 100% | 100% | 100% |
| 75% | 100% | 100% | |||
A demon with a sword that drives away evil.Expel Boost: 50%
A demon with large wings. Force Boost: 20%
Fusion only passes skills whose inheritance type matches a slot below. Possible = normal skills; Breath / Wing / Charge / Bite / Claw / Needle / Weapon / Maiden / Eyes = body-type skills; Impossible skills never pass.