Angel
#187DivineAerialLv 11
#187DivineAerialLv 11
CorrectTbl base values before level growth.
| Defensive Affinity | |||||
|---|---|---|---|---|---|
| Physical Resistance | Magical Resistance | ||||
| 120% | 110% | Null | 100% | 120% | 110% |
| 100% | 100% | 100% | 200% | Null | 200% |
| 75% | 75% | 200% | 100% | 100% | 100% |
| 50% | 100% | 100% | |||
A demon who heals others without a second thought.Curative Boost: 50%
A demon with large wings. Force Boost: 20%
Fusion only passes skills whose inheritance type matches a slot below. Possible = normal skills; Breath / Wing / Charge / Bite / Claw / Needle / Weapon / Maiden / Eyes = body-type skills; Impossible skills never pass.