Forneus
#2497Fallen AngelAerialLv 90Other
#2497Fallen AngelAerialLv 90Other
CorrectTbl base values before level growth.
| Defensive Affinity | |||||
|---|---|---|---|---|---|
| Physical Resistance | Magical Resistance | ||||
| 100% | 130% | 100% | 110% | 130% | 100% |
| 200% | Repel | 200% | 100% | 25% | Null |
| 100% | 75% | 100% | 100% | 100% | 100% |
| 100% | 100% | 100% | |||
A demon with proficient control of ice. Ice Boost: 50%
Fusion only passes skills whose inheritance type matches a slot below. Possible = normal skills; Breath / Wing / Charge / Bite / Claw / Needle / Weapon / Maiden / Eyes = body-type skills; Impossible skills never pass.