Fly
#2932OtherMachineLv 64Other
#2932OtherMachineLv 64Other
CorrectTbl base values before level growth.
| Defensive Affinity | |||||
|---|---|---|---|---|---|
| Physical Resistance | Magical Resistance | ||||
| 145% | 145% | 145% | 55% | 55% | 55% |
| 145% | 145% | 145% | 145% | 145% | 145% |
| 55% | 145% | 145% | 55% | 100% | 100% |
| 100% | 100% | 100% | |||
No traits listed.
None
Fusion only passes skills whose inheritance type matches a slot below. Possible = normal skills; Breath / Wing / Charge / Bite / Claw / Needle / Weapon / Maiden / Eyes = body-type skills; Impossible skills never pass.