Persephone
#505ReaperGuardianLv 55
#505ReaperGuardianLv 55
CorrectTbl base values before level growth.
| Defensive Affinity | |||||
|---|---|---|---|---|---|
| Physical Resistance | Magical Resistance | ||||
| 130% | 90% | 90% | 100% | 100% | 100% |
| 100% | Null | 200% | 100% | Null | Null |
| 100% | 100% | 100% | 100% | 100% | 100% |
| 100% | 100% | 100% | |||
A demon with ingenious magic use. All Skills' MP Costs: -50%
A demon with proficient control of ice. Ice Boost: 50%
Fusion only passes skills whose inheritance type matches a slot below. Possible = normal skills; Breath / Wing / Charge / Bite / Claw / Needle / Weapon / Maiden / Eyes = body-type skills; Impossible skills never pass.