Nekomata
#546BeastBeastLv 26
#546BeastBeastLv 26
CorrectTbl base values before level growth.
| Defensive Affinity | |||||
|---|---|---|---|---|---|
| Physical Resistance | Magical Resistance | ||||
| 100% | 100% | 100% | 95% | 70% | 60% |
| 100% | 85% | 200% | Drain | 80% | 25% |
| 75% | 75% | 50% | 100% | 100% | 100% |
| 100% | 100% | 100% | |||
A demon who controls impure dreams. Null Charm/Sleep
A lightweight demon.Chance to Null Slash: +(Level x 1)%
Fusion only passes skills whose inheritance type matches a slot below. Possible = normal skills; Breath / Wing / Charge / Bite / Claw / Needle / Weapon / Maiden / Eyes = body-type skills; Impossible skills never pass.