Catoblepas
#683WilderBeastLv 50
#683WilderBeastLv 50
CorrectTbl base values before level growth.
| Defensive Affinity | |||||
|---|---|---|---|---|---|
| Physical Resistance | Magical Resistance | ||||
| 100% | 100% | 100% | 200% | 200% | 200% |
| 100% | 50% | Repel | 200% | 100% | Null |
| 75% | 100% | 50% | 100% | 100% | 100% |
| 100% | 100% | 100% | |||
A demon who can manipulate the minds of others.Mind Boost: 50%
A demon who can control the nervous system ofothers.Nerve Boost: 50%
Fusion only passes skills whose inheritance type matches a slot below. Possible = normal skills; Breath / Wing / Charge / Bite / Claw / Needle / Weapon / Maiden / Eyes = body-type skills; Impossible skills never pass.