Mezuki
#758WilderBeastLv 43
#758WilderBeastLv 43
CorrectTbl base values before level growth.
| Defensive Affinity | |||||
|---|---|---|---|---|---|
| Physical Resistance | Magical Resistance | ||||
| 50% | 50% | 50% | 100% | 100% | 100% |
| Repel | 150% | 25% | 25% | 50% | 200% |
| 100% | 100% | 150% | 100% | 100% | 100% |
| 100% | 100% | 100% | |||
No traits listed.
None
Fusion only passes skills whose inheritance type matches a slot below. Possible = normal skills; Breath / Wing / Charge / Bite / Claw / Needle / Weapon / Maiden / Eyes = body-type skills; Impossible skills never pass.