Bishop
#9910930OtherMachineLv 1
#9910930OtherMachineLv 1
CorrectTbl base values before level growth.
| Defensive Affinity | |||||
|---|---|---|---|---|---|
| Physical Resistance | Magical Resistance | ||||
| 100% | 100% | 100% | 100% | 100% | 100% |
| 100% | 100% | 100% | 100% | 100% | 100% |
| 100% | 100% | 100% | 100% | 100% | 100% |
| 100% | 100% | 100% | |||
An enraged demon.Null Knockback/InterruptTargetable by multiple characters simultaneously
Passive skill. ・Nullifies instant death effects.
None
Fusion only passes skills whose inheritance type matches a slot below. Possible = normal skills; Breath / Wing / Charge / Bite / Claw / Needle / Weapon / Maiden / Eyes = body-type skills; Impossible skills never pass.