Assassin
#1928GaianHumanLv 75Other
#1928GaianHumanLv 75Other
CorrectTbl base values before level growth.
| Defensive Affinity | |||||
|---|---|---|---|---|---|
| Physical Resistance | Magical Resistance | ||||
| 80% | 100% | 80% | 80% | 80% | 80% |
| 50% | 50% | 100% | 80% | 150% | Null |
| 100% | 75% | 75% | 100% | 100% | 100% |
| 75% | 100% | 100% | |||
Fusion only passes skills whose inheritance type matches a slot below. Possible = normal skills; Breath / Wing / Charge / Bite / Claw / Needle / Weapon / Maiden / Eyes = body-type skills; Impossible skills never pass.