Cowardly Punk
#2529FoulHumanLv 39Other
Item wiki/Demons/Cowardly Punk
#2529FoulHumanLv 39Other
CorrectTbl base values before level growth.
| Defensive Affinity | |||||
|---|---|---|---|---|---|
| Physical Resistance | Magical Resistance | ||||
| 80% | 80% | 80% | 80% | 80% | 80% |
| 100% | 100% | 100% | 100% | 150% | Null |
| 100% | 75% | 75% | 100% | 100% | 100% |
| 75% | 100% | 100% | |||
A demon with dreadful strength.Blunt Boost: 20%
None
Fusion only passes skills whose inheritance type matches a slot below. Possible = normal skills; Breath / Wing / Charge / Bite / Claw / Needle / Weapon / Maiden / Eyes = body-type skills; Impossible skills never pass.